<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Officer &#187; Looking for Adventure</title>
	<atom:link href="http://www.contentofficer.com/category/lookingforadventure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentofficer.com</link>
	<description>
</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:00:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Premium Spring Water</title>
		<link>http://www.contentofficer.com/premium-spring-water/</link>
		<comments>http://www.contentofficer.com/premium-spring-water/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 13:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking for Adventure]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Online Health]]></category>
		<category><![CDATA[water cooler]]></category>
		<category><![CDATA[water coolers]]></category>
		<category><![CDATA[Water coolers London]]></category>

		<guid isPermaLink="false">http://www.contentofficer.com/premium-spring-water/</guid>
		<description><![CDATA[The water delivery company not only trades and delivers water coolers, it also makes use of the best premium spring water, bottled at the source, meaning you can be sure the water spurting out of your water cooler is of the highest possible standard. Fonthill is the identity of the bottled water company which the [...]]]></description>
			<content:encoded><![CDATA[<p>The water delivery company not only trades and delivers <a href="http://www.thewaterdeliverycompany.com/">water coolers</a>, it also makes use of the best premium spring water, bottled at the source, meaning you can be sure the water spurting out of your water cooler is of the highest possible standard. Fonthill is the identity of the bottled water company which the water cooler company utilises for their business organisation. They are located in Wiltshire and as it has been supplying top quality water for just shy of ten years, they were a irresistible pick for the water cooler company. The key to the distinctive clear flavour of this unique water, is that it is strained through limestone rock before it emerges out of modern bore holes next to the historic Penning and Berwick Wells. This process is critical in achieving the bright, reviving taste and balanced mineral make-up of the water. You maybelieve that all water tastes the identical, but you&#8217;d be inaccurate. Each bottle has a subtle yet characteristic flavour and texture which is because of the procedure applied to get it from origin to bottle. Fonthill is a dependable and respectable company that produces mineral packed water in a healthy and clear surrounding, hence along with your water cooler you will also be getting the optimal water, cooled with direct chilling engineering, so that you can salute the best mug of water you&#8217;ve ever glugged. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentofficer.com/premium-spring-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Visited Countries</title>
		<link>http://www.contentofficer.com/most-visited-countries/</link>
		<comments>http://www.contentofficer.com/most-visited-countries/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 01:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Looking for Adventure]]></category>
		<category><![CDATA[Travel Tips + More]]></category>
		<category><![CDATA[Web Of Leisure]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[tourism stats]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.contentofficer.com/most-visited-countries/</guid>
		<description><![CDATA[Which countries travelers prefer the most]]></description>
			<content:encoded><![CDATA[<p><font face="Arial, Helvetica, sans-serif" color="#cc0000" size="5"><strong>Travel Stats</strong></font></p>
<p><font face="Arial, Helvetica, sans-serif">The World Tourism Organization reports the following ten countries as the most visited in 2007 by number of international travelers. When compared to 2006, Ukraine entered the top ten list, surpassing Russia, Austria and Mexico. Most of the top visited countries continue to be on the European continent.</font></p>
<p><font face="Arial, Helvetica, sans-serif"><strong>A Little Bit of History</strong></font></p>
<p><font face="Arial, Helvetica, sans-serif">Wealthy people, of course, with abundance of money and leisure time, have always traveled to distant parts of the world to see great buildings and works of art, to learn new languages, to experience new cultures, and to taste different cuisines.</font></p>
<p><font face="Arial, Helvetica, sans-serif">As long ago as the time of the Roman Republic, places such as Baiae were popular coastal resorts for the rich. The word tourism was first used by 1811 and the, the word  tourist started to be used by 1840.[17] In 1936 the League of Nations defined foreign tourist as someone travelling abroad for at least twenty-four hours. It successor, the United Nations amended this definition in 1945 by including a maximum stay of six months.</font></p>
<p><font face="Arial"><strong><font color="#6600cc">RANK   COUNTRY    REGIONAL MARKET       Intn&#8217;l Arrivals(2006)    Intn&#8217;l Arrivas(2007) </font> </strong>  </font></p>
<p><strong><font face="Verdana, Arial, Helvetica, sans-serif">1        France              Europe                      81.9 million        79.1 million <br />2        Spain                Europe                      59.2 million        58.5 million <br />3       United States   North America         56.0 million         51.1 million <br />4       China                Asia                            54.7 million         49.6 million <br />5       Italy                  Europe                      43.7 million         41.1 million <br />6  United Kingdom   Europe                      30.7 million          30.7 million  ?<br />7  Germany               Europe                      24.4 million          23.6 million <br />8  Ukraine                 Europe                      23.1 million          18.9 million <br />9  Turkey                  Europe                      22.2 million          18.9 million <br />10  Mexico                North America         21.4 million           21.4 million</font></strong> </p>
</p>
<p><a href="http://amazingjoyvacations.com/travel"><font face="Verdana, Arial, Helvetica, sans-serif">AmazingJoyVacations.com</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.contentofficer.com/most-visited-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
